Please note that in addition to the commercial products below, you may also be interested in rFactor Pro or licensing our video game engine, depending upon your needs. Contact us with questions not answered in our FAQ.
| Driving physics | All versions carry the same driving physics. | ||
| Driving aids | Same driving aids in all versions, although in Event versions they are selected by driver. | ||
| Graphics/Sound | Negligible differences between all versions. | ||
| Race restart/loop | Manual | Automatic | Automatic |
| Software menus | Staff controlled | Driver controlled | Driver controlled |
| Staff required | 1 per cockpit | None | None |
| Results printout | No | No | Custom Option |
| Multiplayer | Yes | No | Custom Option |
| Spectator screen | Manual | No | Custom Option |
| Promotional movie | No | Custom Option | Custom Option |
| Vehicles | 12
2006 Formula IS – Open Wheel |
1
2006 Formula IS |
5
Select from retail cars. |
| Tracks | 14
Spain – Permanent Road Course |
3-6
Spain |
10
Select from retail tracks. |
| Modifications by client | Yes | Yes | Yes |
| Modifications by ISI | Contact us. | No | Custom Options. |
| Reselling | Contact us. | Contact us. | Contact us. |
| Distributable version (Download, DVD). |
No. | No. | Custom Option. |
| Price | 1 cockpit – $750 per year | 1 cockpit – $1450 per year | 1 cockpit – $8500 ($3000 yearly after first year) |
| 5 cockpits – $3000 per year | 5 cockpits – $5500 per year | 5 cockpits – $12500 ($8500 yearly after first year) | |
| Every additional 5 – $500 per year | Every additional 5 – $500 per year | Additional cockpits – Contact us. | |
Note: We would advise that you have technically aware staff on-hand at all times when using any computer products, including ours. We reserve the right to modify these prices at any time. We reserve the right to refuse service. All prices US Dollars.